Congratulations to the 2009 Cellmates On The Run Team for all your hard work training, fund-raising and helping to build awareness for Islet Cell Transplantation.
Because of you, we're 26.2 miles closer to a functional cure for diabetes.
| Last Name | First Name | Time | Amount Raised |
| Aagard | Jon | 3:22:06 | $4,325.00 |
| Alt | Ken | 3:41:31 | $3,000.00 |
| Bonfiglio | Antonella | 3:52:37 | $2,500.00 |
| Brown | Khartoon | 5:38:31 | $2,835.40 |
| Buckley | Kevin | $3,000.00 | |
| Cohen | Mark | 4:12:04 | $2,500.00 |
| Conley | Peter | 3:38:33 | $3,000.00 |
| Galliasso | Stefano | 3:18:20 | $3,000.00 |
| Henningsen | Kim | 4:39:27 | $3,380.00 |
| Kujath | Amber | $3,000.00 | |
| Kujath | Amber | injured | $4,233.00 |
| Kurensky | Mark | 3:38:34 | $3,097.98 |
| Kwait | Dylan | 3:54:22 | $2,500.00 |
| Messner | Russell | 4:04:19 | $3,433.40 |
| Miller | Justin | 3:29:04 | $2,500.00 |
| Oberholzer | Jose | 3:38:33 | $10,425.00 |
| Paus | Rachel | 6:01:03 | $2,503.83 |
| Robinson | Bruce | 5:22:57 | $6,521.00 |
| Schlatter | Martin | injured | $11,312.00 |
| St. Clair | Duncan | 5:12:10 | $2,500.00 |
| Stanley | Sarah | 4:14:17 | $2,500.00 |
| Wager | Pat | $2,500.00 | |
| Welborn | Marcus | 4:38:23 | $2,870.00 |
| Radisch | Jindrich | 3:24:49 | $2,500.00 |
| Riley | Clay | 4:23:53 | $2,500.00 |
| Walliser | Marc | 4:30:12 | $2,500.00 |



